<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2009 Gravel Grovel</title>
	<atom:link href="http://gravelgrovel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravelgrovel.com</link>
	<description>Nashville, Indiana - Friday, November 27, 2009</description>
	<lastBuildDate>Wed, 06 Jan 2010 06:47:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WELCOME TO THE GRAVEL GROVEL by Pedal &#38; Spoke Ltd</title>
		<link>http://gravelgrovel.com/register/comment-page-1/#comment-82</link>
		<dc:creator>Pedal &#38; Spoke Ltd</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharpland.com/gravelgrovel//?p=1#comment-82</guid>
		<description>Man, we drive from chicago to go mtn biking around there, and when i saw this ride, after driving on those roads to Nebo Ridge....I WILL BE THERE 2010!
Can&#039;t wait. i&#039;m probally just as excited about this as any of the other rides i want to do...or are hosting myself!</description>
		<content:encoded><![CDATA[<p>Man, we drive from chicago to go mtn biking around there, and when i saw this ride, after driving on those roads to Nebo Ridge&#8230;.I WILL BE THERE 2010!<br />
Can&#8217;t wait. i&#8217;m probally just as excited about this as any of the other rides i want to do&#8230;or are hosting myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WELCOME TO THE GRAVEL GROVEL by mark trousdale</title>
		<link>http://gravelgrovel.com/register/comment-page-1/#comment-57</link>
		<dc:creator>mark trousdale</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://sharpland.com/gravelgrovel//?p=1#comment-57</guid>
		<description>i loved the format. i would leave it just like it is. my only complaint was the lack of markings coming back out of the woods and into the finish. i am directionally challenged. they may have been there but lack of oxygen made them invisible. distance was fine. to do a shorter nonrace loop detracts from being able to say &quot;i finished the gravel grovel&quot;. the amount of trails was just about perfect. the guys on cross bikes were slower through there, and equalized things a little bit. loved the ride. I&#039;ll will be back for years to come.</description>
		<content:encoded><![CDATA[<p>i loved the format. i would leave it just like it is. my only complaint was the lack of markings coming back out of the woods and into the finish. i am directionally challenged. they may have been there but lack of oxygen made them invisible. distance was fine. to do a shorter nonrace loop detracts from being able to say &#8220;i finished the gravel grovel&#8221;. the amount of trails was just about perfect. the guys on cross bikes were slower through there, and equalized things a little bit. loved the ride. I&#8217;ll will be back for years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WELCOME TO THE GRAVEL GROVEL by David Krahulik</title>
		<link>http://gravelgrovel.com/register/comment-page-1/#comment-56</link>
		<dc:creator>David Krahulik</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://sharpland.com/gravelgrovel//?p=1#comment-56</guid>
		<description>Wow, how did I not know about this ride until after the fact?  I really want to do it next year.  Please put me on any email list you may have.  David Krahulik</description>
		<content:encoded><![CDATA[<p>Wow, how did I not know about this ride until after the fact?  I really want to do it next year.  Please put me on any email list you may have.  David Krahulik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by Chuck Baden</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-55</link>
		<dc:creator>Chuck Baden</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-55</guid>
		<description>What bike was Greg Strock riding, anyone know? Looking forward to joining the punishment next year.</description>
		<content:encoded><![CDATA[<p>What bike was Greg Strock riding, anyone know? Looking forward to joining the punishment next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by Mike Sherman</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-54</link>
		<dc:creator>Mike Sherman</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-54</guid>
		<description>Shortcut?  Why didn&#039;t someone tell me?  I recommend shortcuts be clearly marked next year so I can follow them if I choose to!! :)

Thanks to the organizers and volunteers - this was a solid event - a great motivator to keep the training going late season.</description>
		<content:encoded><![CDATA[<p>Shortcut?  Why didn&#8217;t someone tell me?  I recommend shortcuts be clearly marked next year so I can follow them if I choose to!! <img src='http://gravelgrovel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks to the organizers and volunteers &#8211; this was a solid event &#8211; a great motivator to keep the training going late season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by Glenn Hein</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-53</link>
		<dc:creator>Glenn Hein</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-53</guid>
		<description>This was a great ride...lot more difficult than I thought it would be. I felt more exhausted at the end of this than I did after 75 miles of the Brown County Breakdown. Some sort of plate checkmarking at random points is probably the cheapest solution to making sure results are recorded properly...can&#039;t let those course cutters have finishing glory...:-)</description>
		<content:encoded><![CDATA[<p>This was a great ride&#8230;lot more difficult than I thought it would be. I felt more exhausted at the end of this than I did after 75 miles of the Brown County Breakdown. Some sort of plate checkmarking at random points is probably the cheapest solution to making sure results are recorded properly&#8230;can&#8217;t let those course cutters have finishing glory&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by Dave Crandall</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-51</link>
		<dc:creator>Dave Crandall</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-51</guid>
		<description>Great Ride!!  I was dead tired by the end.  Toughest 62miles I&#039;ve ever done.  Can&#039;t wait to do it again next year.  Thank-you to the ride leaders and volunteers for putting on a great ride.</description>
		<content:encoded><![CDATA[<p>Great Ride!!  I was dead tired by the end.  Toughest 62miles I&#8217;ve ever done.  Can&#8217;t wait to do it again next year.  Thank-you to the ride leaders and volunteers for putting on a great ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by Rider</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-50</link>
		<dc:creator>Rider</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-50</guid>
		<description>Since it seems to be a concern, maybe you should email all of the participants and direct them here.  I think that those that did not complete the entire course may not even be thinking of the tabulation of the results and may not come back to this site.</description>
		<content:encoded><![CDATA[<p>Since it seems to be a concern, maybe you should email all of the participants and direct them here.  I think that those that did not complete the entire course may not even be thinking of the tabulation of the results and may not come back to this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by gravelgrovel</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-49</link>
		<dc:creator>gravelgrovel</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-49</guid>
		<description>We could do it counterclockwise, McPike Branch is a real treat from the west...hmmmm, I might be on to something there.</description>
		<content:encoded><![CDATA[<p>We could do it counterclockwise, McPike Branch is a real treat from the west&#8230;hmmmm, I might be on to something there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS by Doug Mattingly</title>
		<link>http://gravelgrovel.com/results/comment-page-1/#comment-48</link>
		<dc:creator>Doug Mattingly</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://gravelgrovel.com/?page_id=121#comment-48</guid>
		<description>Didn&#039;t mean to sound too negative, because my overall experience was very positive. Great job Mike, and I&#039;m looking forward to next year! Any way to make it harder? How about a century option? :)</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t mean to sound too negative, because my overall experience was very positive. Great job Mike, and I&#8217;m looking forward to next year! Any way to make it harder? How about a century option? <img src='http://gravelgrovel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
